Sunrise | Sunset | |
---|---|---|
Alice Harper | 20 June 1885 | 26 March 1972 |
Bertrand Harper | 4 January 1907 | 2 February 1993 |
Margaret Harper Wallace | 8 August 1913 | 16 December 1972 |
James Glen Wallace, Sr. | 24 January 1911 | 11 July 1976 |
Clara Smith Harper | 4 November 1908 | 12 July 1998 |
Gladys Wallace Byrd | 16 October 1913 | 14 July 1989 |
Leonard J. Wallace | 23 February 1930 | 10 July 1974 |
Constance Harper Evans | 22 November 1932 | 6 February 1993 |
James “Wimpy” Wallace | 22 October 1935 | 4 July 1994 |
Maurice D. Harper | 4 January 1934 | 15 January 2015 |
Nathaniel “Curly” Wallace | 18 April 1937 | 19 May 2014 |
Joseph E. Wallace | 30 October 1963 | 10 July 1984 |
Peggy Carol Wallace | 13 June 1961 | 12 March 1976 |
Elizabeth Wallace Moore Thomas | 16 September 1916 | 7 February 1974 |
Thaddeus Theodore Wallace, Sr. | 28 January 1939 | 29 August 2020 |
Hardres “Hoppy” Harper | 27 August 1939 | 8 January 2021 |
Victor Wallace | 1 September 1952 | 27 May 2021 |
Nick Wallace | 3 January 1950 | 17 December 2021 |
In loving memory, honor and respect to our deceased love ones. You are missed but not forgotten. Love Wallace-Harper Family